РУМЪНИЯ Сезон 2024/25
ИЗНОС на зърно, маслодайни и производни - 13 773 430 тона
ВНОС на зърно, маслодайни и производни - 758 344 тона
ТРАНЗИТ на зърно, маслодайни и производни - 1 408 096 тона
ИЗНОС, ВНОС И ТРАНЗИТ ПО СУРОВИНИ | |||||||||||||||||||||||||||
01.07.2024 - 30.06.2025 | |||||||||||||||||||||||||||
CARGO | JUL 24 | AUG 24 | SEP 24 | OCT 24 | NOV 24 | DEC 24 | JAN 25 | FEB 25 | MAR 25 | APR 25 | MAY 25 | JUN 25 | Total | ||||||||||||||
Wheat | 1 066 759 | 1 023 351 | 809 597 | 616 904 | 573 638 | 606 354 | 422 941 | 428 097 | 567 500 | 503 970 | 267 430 | 868 340 | 7 754 881 | ||||||||||||||
Corn | 94 065 | 88 340 | 137 780 | 216 807 | 346 144 | 354 139 | 134 487 | 274 332 | 334 259 | 367 274 | 262 508 | 258 460 | 2 868 595 | ||||||||||||||
Barley | 742 010 | 129 000 | 153 500 | 67 142 | 194 993 | 158 758 | 131 500 | 95 600 | 36 531 | 114 302 | 10 312 | 725 603 | 2 559 251 | ||||||||||||||
Rapeseed | 267 295 | 80 800 | 132 564 | 68 046 | 6 600 | 6 600 | 27 223 | 30 000 | 619 128 | ||||||||||||||||||
Sunseed | 47 001 | 95 617 | 65 443 | 50 144 | 32 573 | 42 493 | 70 997 | 38 612 | 73 539 | 51 500 | 9 544 | 577 463 | |||||||||||||||
Meal | 51 007 | 57 993 | 21 400 | 62 100 | 2 000 | 33 900 | 18 700 | 46 200 | 100 641 | 5 800 | 399 741 | ||||||||||||||||
Soybean | 9 388 | 81 737 | 32 607 | 17 015 | 43 485 | 27 362 | 66 517 | 29 745 | 307 856 | ||||||||||||||||||
Grains | 60 000 | 11 000 | 5 700 | 22 700 | 14 900 | 99 000 | 12 000 | 28 900 | 254 200 | ||||||||||||||||||
Soymeal | 14 072 | 61 295 | 15 000 | 36 000 | 12 600 | 62 100 | 8 045 | 28 416 | 237 528 | ||||||||||||||||||
Sunoil | 42 415 | 8 802 | 15 080 | 16 900 | 4 512 | 10 014 | 3 020 | 20 950 | 3 000 | 13 650 | 23 250 | 161 593 | |||||||||||||||
Rapemeal | 26 841 | 18 400 | 11 200 | 9 000 | 12 500 | 77 941 | |||||||||||||||||||||
Sunmeal | 3 535 | 14 550 | 19 200 | 19 700 | 5 000 | 61 985 | |||||||||||||||||||||
Peas | 15 900 | 1 000 | 607 | 17 507 | |||||||||||||||||||||||
Corn Germ | 1 108 | 6 130 | 1 473 | 4 091 | 12 802 | ||||||||||||||||||||||
Corn Gluten | 2 459 | 2 452 | 2 832 | 2 506 | 10 249 | ||||||||||||||||||||||
Soyoil | 7 800 | 7 800 | |||||||||||||||||||||||||
Corn Bran | 2 694 | 2 358 | 5 052 | ||||||||||||||||||||||||
Oils Fats | 4 400 | 4 400 | |||||||||||||||||||||||||
Sunseed Hull | 1 899 | 1 899 | |||||||||||||||||||||||||
Total | 2 420 630 | 1 420 758 | 1 452 571 | 1 110 863 | 1 360 852 | 1 300 309 | 907 579 | 1 014 260 | 1 026 495 | 1 239 041 | 765 515 | 1 920 997 | 15 939 870 |
ТОП ИЗНОСИТЕЛИ (следва) | ||||||||||||||||||||
01.07.2024 - 30.06.2025 | ||||||||||||||||||||
SHIPPER | Barley | Corn | Corn Bran | Corn Germ | Corn Gluten | Grains | Meal | Oils Fats | Peas | Rapemeal | ||||||||||
N/A | 1 448 166 | 1 408 348 | 5 052 | 4 091 | 10 249 | 236 400 | 323 734 | 4 400 | 5 000 | 3 000 | ||||||||||
Cofco Intl Romania | 165 152 | 469 893 | 6 000 | |||||||||||||||||
Chs Agritrade Romania | 124 600 | 170 950 | ||||||||||||||||||
Cargill Agricultura Srl | 69 200 | 155 450 | 50 007 | |||||||||||||||||
Ameropa | 137 574 | 183 840 | 12 100 | |||||||||||||||||
Adm Romania | 162 000 | 15 800 | 4 900 | |||||||||||||||||
Viterra Romania | 66 000 | 63 200 | ||||||||||||||||||
Nibulon | 121 499 | |||||||||||||||||||
Quadra Romania | 70 000 | |||||||||||||||||||
Al Dahra | 127 500 | 5 700 | ||||||||||||||||||
Bunge Romania | 4 000 | 13 218 | 19 400 | 55 741 | ||||||||||||||||
Louis Dreyfus Romania | 57 050 | |||||||||||||||||||
The Andersons Grain Romania | 47 900 | |||||||||||||||||||
Agro-Chirnogi | 9 910 | 28 958 | ||||||||||||||||||
Cargill Saci | 70 000 | |||||||||||||||||||
Maria Trading | 14 100 | 35 800 | ||||||||||||||||||
Quadra Commodities | ||||||||||||||||||||
Klimad | 5 600 | 62 548 | ||||||||||||||||||
Bunge Alimentos | ||||||||||||||||||||
Cerealcom Dolj | ||||||||||||||||||||
Bunge Argentina | ||||||||||||||||||||
Expur | 6 000 | 6 600 | 19 200 | |||||||||||||||||
Inerco Trade Romania | ||||||||||||||||||||
Cofco Intl Bulgaria | 32 999 | |||||||||||||||||||
Igma | ||||||||||||||||||||
Agrian Impex Romania | ||||||||||||||||||||
Biochem | 5 680 | 1 607 | ||||||||||||||||||
Klimat Econom S.R.L. | 19 500 | |||||||||||||||||||
Viterra B.V. | ||||||||||||||||||||
Metchim Trade | 13 627 | |||||||||||||||||||
Qortia Ag | ||||||||||||||||||||
Toi Commodities | ||||||||||||||||||||
Lta Mondial | 1 300 | |||||||||||||||||||
Molinos Agro | ||||||||||||||||||||
Abcdd | ||||||||||||||||||||
Octopod | 10 500 | |||||||||||||||||||
Agios Nektarios | ||||||||||||||||||||
Sunkholm Agro Trading Llc | ||||||||||||||||||||
Eastoria Dmcc | ||||||||||||||||||||
Barley | 8 000 | |||||||||||||||||||
Vait | 7 600 | |||||||||||||||||||
Youfofarm | 7 150 | |||||||||||||||||||
Adm Do Brasil | 3 500 | |||||||||||||||||||
Sunkholm Commercial Corp | ||||||||||||||||||||
Sparta-Export | ||||||||||||||||||||
Sunar Agro Srl | 4 927 | |||||||||||||||||||
Yug Rusi | ||||||||||||||||||||
Jungbunzlauer | 1 184 | 2 311 | ||||||||||||||||||
Global Grain International S.R.L. | ||||||||||||||||||||
Vimeksim Serbia | ||||||||||||||||||||
Carco Grup | ||||||||||||||||||||
Tread Group | ||||||||||||||||||||
Kall Ingredients Kft | 1 300 | 1 473 | ||||||||||||||||||
Bunge Ukraine | ||||||||||||||||||||
Metchim | ||||||||||||||||||||
Omnia Europe S.A. | 1 250 | |||||||||||||||||||
Total | 2559250,54 | 2868595,21 | 5052 | 12802 | 10249 | 254200 | 399741 | 4400 | 17507 | 77941 |
ТОП ИЗНОСИТЕЛИ | ||||||||||||||||||||
01.07.2024 - 30.06.2025 | ||||||||||||||||||||
SHIPPER | Rapeseed | Soybean | Soymeal | Soyoil | Sunseed Hull | Sunmeal | Sunoil | Sunseed | Wheat | Total | ||||||||||
N/A | 139 896 | 172 986 | 36 045 | 7 800 | 11 600 | 161 593 | 247 385 | 2 952 610 | 7 178 354 | |||||||||||
Cofco Intl Romania | 148 815 | 30 533 | 633 171 | 1 453 564 | ||||||||||||||||
Chs Agritrade Romania | 741 900 | 1 037 450 | ||||||||||||||||||
Cargill Agricultura Srl | 74 066 | 201 126 | 433 944 | 983 793 | ||||||||||||||||
Ameropa | 72 851 | 502 680 | 909 045 | |||||||||||||||||
Adm Romania | 14 000 | 3 300 | 460 550 | 660 550 | ||||||||||||||||
Viterra Romania | 60 000 | 30 740 | 434 134 | 654 074 | ||||||||||||||||
Nibulon | 109 500 | 385 388 | 616 387 | |||||||||||||||||
Quadra Romania | 358 574 | 428 574 | ||||||||||||||||||
Al Dahra | 205 015 | 338 215 | ||||||||||||||||||
Bunge Romania | 47 716 | 43 685 | 24 384 | 50 470 | 258 614 | |||||||||||||||
Louis Dreyfus Romania | 160 260 | 217 310 | ||||||||||||||||||
The Andersons Grain Romania | 117 187 | 165 087 | ||||||||||||||||||
Agro-Chirnogi | 30 000 | 67 000 | 135 868 | |||||||||||||||||
Cargill Saci | 30 000 | 100 000 | ||||||||||||||||||
Maria Trading | 7 000 | 29 700 | 86 600 | |||||||||||||||||
Quadra Commodities | 81 745 | 81 745 | ||||||||||||||||||
Klimad | 4 500 | 72 648 | ||||||||||||||||||
Bunge Alimentos | 47 600 | 47 600 | ||||||||||||||||||
Cerealcom Dolj | 47 000 | 47 000 | ||||||||||||||||||
Bunge Argentina | 44 000 | 44 000 | ||||||||||||||||||
Expur | 6 700 | 38 500 | ||||||||||||||||||
Inerco Trade Romania | 35 053 | 35 053 | ||||||||||||||||||
Cofco Intl Bulgaria | 32 999 | |||||||||||||||||||
Igma | 27 362 | 4 500 | 31 862 | |||||||||||||||||
Agrian Impex Romania | 25 546 | 25 546 | ||||||||||||||||||
Biochem | 13 550 | 20 837 | ||||||||||||||||||
Klimat Econom S.R.L. | 19 500 | |||||||||||||||||||
Viterra B.V. | 17 873 | 17 873 | ||||||||||||||||||
Metchim Trade | 3 800 | 17 427 | ||||||||||||||||||
Qortia Ag | 10 515 | 6 595 | 17 110 | |||||||||||||||||
Toi Commodities | 15 000 | 15 000 | ||||||||||||||||||
Lta Mondial | 13 300 | 14 600 | ||||||||||||||||||
Molinos Agro | 14 072 | 14 072 | ||||||||||||||||||
Abcdd | 11 100 | 11 100 | ||||||||||||||||||
Octopod | 10 500 | |||||||||||||||||||
Agios Nektarios | 9 800 | 9 800 | ||||||||||||||||||
Sunkholm Agro Trading Llc | 9 578 | 9 578 | ||||||||||||||||||
Eastoria Dmcc | 9 000 | 9 000 | ||||||||||||||||||
Barley | 8 000 | |||||||||||||||||||
Vait | 7 600 | |||||||||||||||||||
Youfofarm | 7 150 | |||||||||||||||||||
Adm Do Brasil | 2 700 | 6 200 | ||||||||||||||||||
Sunkholm Commercial Corp | 6 169 | 6 169 | ||||||||||||||||||
Sparta-Export | 5 200 | 5 200 | ||||||||||||||||||
Sunar Agro Srl | 4 927 | |||||||||||||||||||
Yug Rusi | 1 899 | 2 200 | 4 099 | |||||||||||||||||
Jungbunzlauer | 3 495 | |||||||||||||||||||
Global Grain International S.R.L. | 3 400 | 3 400 | ||||||||||||||||||
Vimeksim Serbia | 3 000 | 3 000 | ||||||||||||||||||
Carco Grup | 2 850 | 2 850 | ||||||||||||||||||
Tread Group | 2 800 | 2 800 | ||||||||||||||||||
Kall Ingredients Kft | 2 773 | |||||||||||||||||||
Bunge Ukraine | 2 700 | 2 700 | ||||||||||||||||||
Metchim | 1 422 | 1 422 | ||||||||||||||||||
Omnia Europe S.A. | 1 250 | |||||||||||||||||||
Total | 619127,55 | 307856 | 237528 | 7800 | 1898,74 | 61985 | 161592,54 | 577462,65 | 7754881,485 | 15939869,72 |
ДЕСТИНАЦИИ | |
01.07.2024 - 30.06.2025 | |
ДЕСТИНАЦИЯ | ТОНА |
Turkey | 1 746 494 |
Egypt | 1 718 461 |
Spain | 1 266 957 |
N/A | 1 070 052 |
Saudi Arabia | 1 173 685 |
Jordan | 989 161 |
Romania | 645 441 |
Algeria | 541 359 |
Thailand | 526 901 |
Lebanon | 494 008 |
Israel | 378 757 |
Mauritania | 332 785 |
France | 309 305 |
Greece | 295 295 |
Portugal | 273 172 |
Malta | 269 400 |
Morocco | 265 100 |
Tunisia | 263 300 |
United Kingdom | 226 900 |
Italy | 223 665 |
Netherlands | 220 471 |
Libya | 199 600 |
Nigeria | 199 100 |
Belgium | 198 366 |
Angola | 162 192 |
Cameroon | 151 050 |
Uae | 143 714 |
South Korea | 136 955 |
Bangladesh | 132 700 |
China | 125 003 |
Iran | 114 000 |
Yemen | 105 470 |
Congo | 91 580 |
Cyprus | 84 245 |
Russia | 74 107 |
Izrael | 73 300 |
Djibouti | 72 000 |
Norway | 61 950 |
South Africa | 59 080 |
Syria | 55 112 |
Singapore | 50 000 |
Vietnam | 50 000 |
Bulgaria | 47 823 |
Reunion | 45 200 |
Georgia | 39 600 |
Ivory Coast | 35 000 |
Cameroon | 34 187 |
Cote D'Ivoire | 32 260 |
Kuwait | 27 500 |
Sri Lanka | 25 200 |
Turkiye | 17 026 |
Burkina Faso | 15 950 |
Germany | 14 000 |
Sweden | 13 300 |
Gernmany | 11 370 |
Ukraine | 9 750 |
India | 1 512 |
Total | 15 939 870 |
ТОП ПРИСТАНИЩА | |
01.07.2024 - 30.06.2025 | |
ПРИСТАНИЩЕ | ТОНА |
Constanta | 15 731 411 |
Braila | 126 743 |
Midia | 67 869 |
Galati | 7 010 |
Medgidia | 6 837 |
Total | 15 939 870 |