Соев Комплекс, Експортни Цени

FOB Цени, Август 2018 vs Август 2019

                ZarnoBorsa.com/markets/

   FOB Soybean Complex     Aug.2,18 USD/t +/- Aug.2,19  USD/t
US Gulf NOLA Soybeans 350 -13 337
US Gulf NOLA Soybean meal 48% 398 -42 356
Argentina,  UpRiver Soybeans 389 -58 331
Argentina,  UpRiver Soybean Oil 648 +15 663
Argentina,  UpRiver Soybean Meal 47% 367 -53 314
Brazil, Paranagua Soybeans 399 -51 348
Brazil, Paranagua Soybean Oil 656 +13 669
Brazil, Paranagua Soybean Meal 46% 378 -79 299
Netherlands (Rdam) Soybean Oil 763 -29 734
Netherlands (Rdam) Soybean Meal,hi pro 406 -50 356